HBHS Girl's Swim & Dive Pre-Season Athlete Donation
WELCOME TO ALL NEW AND RETURNING SWIMMERS!
Please consider volunteering for the 2024 season. Please see the descriptions below for jobs needing to be filled.
We look forward to seeing everyone on deck!
Thank you!
Robin Guard
Board Member/Girls Swim Liaison
guard.robin@gmail.com (714)-875-2690
Robin Shaffer
Board Member/Boys Swim Liaison
(714)-269-3918
BOYS: NAME | TIME | YEAR | EVENTS | GIRLS: NAME | TIME | YEAR |
---|---|---|---|---|---|---|
T. Westcott | 49.93 | 1991 | 100 Back | M. Harris | 54.01 | 2019 |
S. West | 56.95 | 1991 | 100 Breast | G. Brehm | 1:05.00 | 2021 |
J. Cavano | 49.72 | 2017 | 100 Fly | A. Schauer | 58.08 | 2008 |
P. Crocker | 1:39.41 | 2016 | 200 Free | S. West | 1:50.72 | 2021 |
P. Crocker, J. Cavano, G. Brehm, E. Wojo | 1:23.23 | 2016 | 200 Free Relay | N. Crocker, C. Richter, S. West, M. Harris | 1:38.69 | 2018 |
S. West | 1:54.10 | 1990 | 200 IM | J. Bart | 2:07.62 | 1997 |
T. Westcott, S. West, F. Tsai, M. Perkins | 1:35.73 | 1991 | 200 Medley Relay | M. Harris, S. West, J. Young, N. Crocker | 1:47.80 | 2018 |
P. Crocker, J. Cavano, G. Brehm, E. Wojo | 3:03.16 | 2016 | 400 Free Relay | O. Lane, C. Richter, S. West, M. Harris | 3:36.62 | 2019 |
E. Wojo | 20.23 | 2016 | 50 Free | N. Crocker | 23.48 | 2018 |
J. Bonse | 4:30.43 | 2008 | 500 Free | S. West | 4:54.88 | 2021 |
Meet etiquette: